Vibrating Feeder

Applicable materials: river pebble, granite, basalt, iron ore, limestone, quartz, coal gangue, construction waste, etc.

Enquiry Online Get Quotation

Vibrating Feeder

Vibrating Feeder
FTM
Product

Introduction Of Vibrating Feeder

YK series vibrating screen moves on a circular motion. It is a multi—layer and high efficient vibrating screen. Advantages are: stable structure, strong exciting force, high efficiency, low noise pollution, durability and easy to maintain; circular vibrating screen has been widely used in mine, construction, transportation, energy and chemical industries.Vibrating feedermade by our company is liner vibratingfeeder; the advantages are: smooth vibration, reliable operation and long service Iife. lt can realize continuous and even material feeding for crushersin sandstone production line and make rough screening for materials. Widely applied in combined operation ofcrushing and screening in the industries like metallurgy, mine, ore dressing, building materials, chemicals, etc.

Vibrating Feeder

Product Advantage

Small size, light weight, simple structure, easy installation, no rotating parts need lubrication, easy maintenance, low operating costs.

Because the material flow can be changed and opened and closed instantaneously, the feeding quantity has higher accuracy.

Because the material in the feeding trough is thrown continuously in the feeding process and jumps forward according to the parabolic trajectory, the wear of the feeding trough is less.

Product Parameters

Product Parameters

Model Max.
Feeding
Size
(mm)  
Processing
Capacity
(t/h)
Motor
Power
(kw)
Obliquity
of material
trough
(°)
Trough
size
(mm)
Dimensions
(L×W×H)(mm)
GZD-650×2300 300 80-100 1.2×2 10-20 650×2300 2300×1360×780
GZD-750×2500 350 100-130 1.5×2 10-20 750×2500 2500×1460×780
GZD-850×3000 400 120-150 3×2 10-20 850×3000 3110×1800×1600
GZD-1000×3600 500 150-200 3.7×2 10-20 1000×3600 3850×1950×1630
GZD-1100×3600 580 240-300 3.7×2 10-20 1100×3600 3600×2050×1660
GZD-1300×3600 650 450-600 7.5×2 10-20 1300×3600 3900×2350×1750
GZD-1500×3600 1050 450-1000 7.5×2 10-20 1500×3600 3900×2000×1750
GZD-2000×3600 1200 550-1000 10×2 10-20 2000×3600 3600×2000×1750
GZD-2500×5000 1500 650-1500 18×2 10-20 2500×5000 5000×2500×1800
ZSW-380×95 500 100-180 8p-11 0-10 3800×960 3920×1640×1320
ZSW-490×110 630 150-400 6p-15 0-10 4900×1100 4980×1830×1320
ZSW-490×130 750 400-700 4p-22 0-10 4900×1300 4980×2580×2083
ZSW-600×130 750 400-700 4p-22 0-10 6000×1300 6082×2580×2083
ZSW-600×150 800 500-900 4p-30 0-10 6000×1500 6086×2662×1912
ZSW-600×180 900 700-1300 4p-45 0-10 6000×1800 6310×3262×2230
ZSW-600×200 1200 800-1500 4p-55 0-10 6000×2000 6310×3462×2230

Leave Us Message

Please fill in the following form, tell us your needs and requirements, we will contact you as soon as possible.

Provide customized solution according to your specific needs.

We are responsible for each customer and dedicated to realize win-win.

 
shangwutong