HX Series Heavy Vibating Screen
Applicable materials: quartz stone, river pebble, calcite, dolomite, granite, basalt, iron ore, limestone, diabase, etc.
HX series vibrating screen is a new type of circular vibrating screen based on YA and YK type vibrating screens of Fote machine. It is upgraded and improved according to the customer is site usage and maintenance experience.
The screen angle is 18° and the screening efficiency is higher.
The exciter is an eccentric shaft with an eccentric block structure that provides sufficient excitation force.
The oil is self-lubricating and the lubricant is replaced once every 3-6 months.
The key parts are designed with a wear-resistant rubber protective layer to extend the life of the screen.
Model | Sieve Layer | Sieve Obliquity (°) |
Motor Power (kw) |
Vibrating Frequency (r/min) |
Max.Feeding Size (mm) |
Production(t/h) | Dimensions(mm) (L×W×H) |
2FTM1545 | 2 | 18 | 15 | 780-900 | 200 | 45-500 | 5380×2295×1410 |
3FTM1545 | 3 | 18 | 15 | 780-900 | 200 | 55-500 | 5575×2295×1990 |
4FTM1545 | 4 | 18-20 | 18.5 | 780-900 | 200 | 65-500 | 5765×2295×1990 |
2FTM1855 | 2 | 18 | 18.5 | 780-900 | 200 | 55-600 | 5680×2565×1450 |
3FTM1855 | 3 | 18 | 22 | 780-900 | 200 | 65-600 | 5900×2460×2110 |
4FTM1855 | 4 | 18-23 | 22 | 780-900 | 200 | 75-600 | 6030×2565×2500 |
2FTM2165 | 2 | 18 | 30 | 780-900 | 200 | 65-700 | 7160×2990×1690 |
3FTM2165 | 3 | 18 | 30 | 780-900 | 200 | 75-700 | 7380×2990×2365 |
4FTM2165 | 4 | 18-23 | 37 | 780-900 | 200 | 85-700 | 7430×2990×2550 |
2FTM2465 | 2 | 18 | 37 | 780-900 | 200 | 80-800 | 7160×3290×1690 |
3FTM2465 | 3 | 18 | 37 | 780-900 | 200 | 90-800 | 7380×3290×2365 |
4FTM2465 | 4 | 18-23 | 37 | 780-900 | 200 | 100-800 | 7430×3290×2500 |
2FTM2765 | 2 | 18 | 37 | 780-900 | 200 | 100-900 | 7180×3570×1805 |
3FTM2765 | 3 | 18 | 45 | 780-900 | 200 | 110-900 | 7390×3570×2445 |
4FTM2765 | 4 | 18-23 | 45 | 780-900 | 200 | 120-900 | 7480×3570×2715 |
2FTM3065 | 2 | 18 | 37 | 780-900 | 200 | 110-1200 | 7180×3870×1805 |
3FTM3065 | 3 | 18 | 45 | 780-900 | 200 | 120-1200 | 7390×3870×2445 |
4FTM3065 | 4 | 18-23 | 45 | 780-900 | 200 | 130-1200 | 7480×3870×2715 |
2FTM3075 | 2 | 18 | 22×2 | 780-900 | 400 | 120-1300 | 8700×4055×1980 |
3FTM3075 | 3 | 18 | 37×2 | 780-900 | 400 | 130-1300 | 8940×4120×2720 |
Please fill in the following form, tell us your needs and requirements, we will contact you as soon as possible.
We are responsible for each customer and dedicated to realize win-win.