Multi-Cylinder hydraulic Cone Crusher
Applicable materials: calcite, limestone, granite, river pebble, dolomite, bluestone, cement clinker, glass, basalt, iron ore, etc.
HXXP series multi-cylinder hydraulic cone crusher is the latest model designed by our company, mainly used for crushing hard materials. HXXP series multi-cylinder hydraulic cone crushers have better performance, larger capacity and better final product shape than full hydraulic cone crushers.
Full hydraulic protection and adjustment device, saving labor and time.
Laminated crushing, high utilization rate, perfect grain shape, uniform size.
The latest PLC automatic control system provides reliable safety protection.
Equipped with remote touch screen operation interface to display real-time working status.
Model | Cavity | Diameter of large end of crushing cone (mm) |
Width of Feeding Opening(mm) |
Max. feeding size (mm) |
Adjusting Range of Discharge Opening (mm) |
Processing capacity(t/h) |
Main motor power(kw) |
Weight of Main Machine (t) |
HPM200 | C1 | 900 | 210 | 178 | 22~38 | 160~250 | 160 | 10.1 |
C2 | 155 | 132 | 18~38 | 145~250 | ||||
C3 | 130 | 110 | 14~38 | 120~250 | ||||
F1 | 118 | 100 | 12~25 | 108~210 | ||||
F2 | 90 | 76 | 10~25 | 81~210 | ||||
F3 | 70 | 60 | 8~25 | 72~210 | ||||
HPM300 | C1 | 1100 | 235 | 200 | 26~45 | 230~445 | 250 | 17.8 |
C2 | 211 | 180 | 20~45 | 200~445 | ||||
C3 | 135 | 115 | 16~45 | 180~445 | ||||
F1 | 124 | 105 | 14~25 | 160~220 | ||||
F2 | 96 | 82 | 12~25 | 140~220 | ||||
F3 | 70 | 60 | 8~25 | 120~220 | ||||
HPM400 | C1 | 1400 | 330 | 280 | 26~51 | 270~630 | 315 | 25 |
C2 | 200 | 170 | 22~51 | 243~630 | ||||
C3 | 152 | 130 | 16~51 | 210~630 | ||||
F1 | 135 | 115 | 12~25 | 162~370 | ||||
F2 | 106 | 90 | 10~25 | 126~370 | ||||
F3 | 80 | 68 | 8~25 | 104~370 | ||||
HPM500 | C1 | 1500 | 335 | 285 | 32~51 | 365~790 | 400 | 34.1 |
C2 | 229 | 190 | 25~51 | 328~790 | ||||
C3 | 180 | 152 | 19~51 | 280~790 | ||||
F1 | 152 | 130 | 13~25 | 202~450 | ||||
F2 | 124 | 105 | 10~25 | 158~450 | ||||
F3 | 88 | 75 | 8~25 | 122~450 | ||||
HPM800 | C1 | 2000 | 385 | 326 | 32~51 | 616~1100 | 630 | 69.2 |
C2 | 350 | 298 | 25~51 | 522~1100 | ||||
C3 | 280 | 238 | 16~51 | 380~1100 | ||||
F1 | 160 | 136 | 13~25 | 328~730 | ||||
F2 | 120 | 102 | 10~25 | 270~730 | ||||
F3 | 90 | 77 | 8~25 | 166~730 |
Please fill in the following form, tell us your needs and requirements, we will contact you as soon as possible.
We are responsible for each customer and dedicated to realize win-win.